
Resident and Nonresident Students by Rank, Athens Campus
| Fall 2012 | Residents | Nonresidents | Total |
|---|---|---|---|
| Freshmen | 4,487 | 889 | 5,376 |
| Sophomore | 2,971 | 493 | 3,464 |
| Junior | 2,920 | 444 | 3,364 |
| Senior | 4,067 | 627 | 4,694 |
| Special | 102 | 7 | 109 |
| Total Undergrad | 14,547 | 2,460 | 17,007 |
| Athens Campus Masters | 882 | 835 | 1,717 |
| Athens Campus Doctoral | 424 | 507 | 931 |
| Medical | 491 | 22 | 513 |
| Graduate Outreach | 789 | 767 | 1,556 |
| Total Grad | 2,586 | 2,131 | 4,717 |
| Grand Total | 17,133 | 4,591 | 21,724 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data