| 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
| AKRON | 7.9% | 7.5% | 9.8% | 9.5% | 7.1% | 8.6% | 6.0% | 9.2% | 8.2% | 6.2% | 6.4% | 6.0% | 6.5% | 2.2% | 0.2% | 3.6% | 4.9% | 4.7% | 3.2% | 4.9% | 5.2% | 3.6% | 4.8% | 0.3% | 6.7% | 0.3% | 0.7% | 2.0% | 7.2% | 5.4% | 5.5% | 1.1% | 4.7% | 7.5% |
| MIAMI | 11.7% | 8.3% | 11.4% | 9.1% | 7.4% | 9.2% | 9.5% | 9.7% | 7.1% | 7.6% | 8.0% | 7.6% | 5.9% | 4.1% | 0.2% | 3.8% | 4.6% | 4.6% | 4.9% | 6.4% | 5.7% | 5.2% | 6.2% | 3.6% | 3.4% | 4.4% | 3.6% | 4.5% | 4.5% | 3.8% | 3.0% | 0.9% | 0.6% | 3.8% |
| OHIO UNIVERSITY | 8.1% | 8.2% | 13.4% | 7.0% | 9.6% | 7.1% | 11.0% | 8.9% | 8.6% | 5.1% | 10.3% | 8.2% | 6.4% | 4.7% | 3.0% | 5.4% | 6.3% | 5.1% | 4.7% | 4.8% | 3.9% | 3.6% | 5.0% | 3.6% | 3.7% | 2.7% | 7.8% | 2.7% | 4.9% | 5.8% | 5.4% | 0.4% | 2.7% | 3.7% |
| CINCINNATI | 7.8% | 9.8% | 11.0% | 9.0% | 6.4% | 9.0% | 8.1% | 10.7% | 7.5% | 7.5% | 6.5% | 7.1% | 6.4% | 5.6% | 0.5% | 2.5% | 4.6% | 0.5% | 7.3% | 5.3% | 3.0% | 4.5% | 4.6% | 2.4% | 5.4% | 4.3% | 5.6% | 4.1% | 3.8% | 2.9% | 2.9% | 4.0% | 3.8% | 3.4% |
| OHIO STATE | 6.9% | 8.3% | 10.1% | 11.5% | 9.0% | 8.0% | 7.6% | 7.2% | 6.5% | 7.5% | 5.6% | 4.1% | 6.9% | 3.9% | 1.3% | 2.7% | 4.6% | 6.0% | 5.6% | 4.0% | 4.7% | 5.4% | 5.2% | 1.8% | 5.9% | 4.5% | 4.9% | 4.7% | 4.9% | 5.0% | 4.9% | 3.3% | 2.7% | 2.6% |
| SHAWNEE STATE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.7% | 4.4% | 4.8% | 4.1% | 4.5% | 6.4% | 4.3% | 6.7% | 3.8% | 2.1% | 2.5% |
| WRIGHT STATE | 8.2% | 8.5% | 10.8% | 9.1% | 6.3% | 11.4% | 9.7% | 9.1% | 6.1% | 5.8% | 4.6% | 6.0% | 7.0% | 0.3% | 4.5% | 4.6% | 4.6% | 2.9% | 6.2% | 5.2% | 4.6% | 0.7% | 4.3% | 3.7% | 5.4% | 5.3% | 5.1% | 4.0% | 5.8% | 3.7% | 3.5% | 4.9% | 5.6% | 2.3% |
| CLEVELAND STATE | 8.6% | 7.2% | 12.7% | 7.3% | 9.5% | 11.2% | 8.3% | 6.3% | 5.2% | 5.0% | 7.4% | 5.2% | 6.5% | 2.4% | 0.4% | 3.3% | 4.4% | 6.0% | 3.7% | 0.4% | 7.9% | 3.5% | 4.0% | 4.0% | 5.7% | 2.4% | 5.7% | 3.4% | 0.6% | 7.8% | 4.0% | 0.9% | 2.9% | 1.9% |
| TOLEDO | 7.2% | 6.9% | 14.2% | 10.1% | 7.3% | 7.8% | 7.2% | 7.2% | 9.6% | 7.1% | 6.4% | 6.7% | 4.5% | 0.3% | 0.3% | 7.5% | 3.0% | 0.3% | 6.3% | 8.4% | -0.1% | 6.3% | 4.2% | 2.0% | 5.8% | 2.1% | 0.2% | 5.6% | N/A | 1.0% | 2.6% | 11.7% | 3.6% | 1.2% |
| YOUNGSTOWN | 5.3% | 10.7% | 9.3% | 11.7% | 6.0% | 6.7% | 8.0% | 10.0% | 8.6% | 8.4% | 8.4% | 7.8% | 7.5% | 2.3% | 3.3% | 4.8% | 3.9% | 4.6% | 2.5% | 6.9% | 6.1% | 2.3% | 3.4% | 5.3% | 6.0% | 5.6% | 5.6% | 3.7% | 4.4% | 4.0% | 6.3% | 4.2% | 4.4% | 0.7% |
| KENT STATE | 6.6% | 7.0% | 10.1% | 6.2% | 12.3% | 10.3% | 7.3% | 7.1% | 7.1% | 7.2% | 8.3% | 8.4% | 7.4% | 7.0% | 0.1% | 3.3% | 3.3% | 4.5% | 3.4% | 4.6% | 0.0% | 3.4% | 8.6% | 1.4% | 2.6% | 5.1% | 0.9% | 3.7% | 4.2% | 5.2% | 3.6% | 6.4% | 5.0% | 0.6% |
| BOWLING GREEN | 5.5% | 8.1% | 13.6% | 8.0% | 7.8% | 7.4% | 7.6% | 8.7% | 9.0% | 5.2% | 8.9% | 7.2% | 5.5% | 0.2% | 4.1% | 6.1% | 3.5% | 5.5% | 3.5% | 3.6% | 4.0% | 6.3% | 5.6% | 4.6% | 6.6% | 2.5% | 4.7% | 4.1% | 5.1% | 4.0% | 1.9% | 0.6% | 2.8% | 0.5% |
| Average | 7.6% | 8.2% | 11.5% | 9.0% | 8.1% | 8.8% | 8.2% | 8.6% | 7.6% | 6.6% | 7.3% | 6.8% | 6.4% | 3.0% | 1.6% | 4.3% | 4.3% | 4.1% | 4.7% | 5.0% | 4.1% | 4.1% | 5.1% | 3.0% | 5.1% | 3.7% | 4.1% | 3.9% | 4.3% | 4.4% | 4.2% | 3.5% | 3.4% | 2.6% |
Office of Institutional Research