OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 16 | 19 | 3 |
| MASTERS | 8 | 13 | 5 | |
| PHD | 8 | 7 | -1 | |
| SUB-TOTAL | 32 | 39 | 7 | |
| CHEMISTRY | UNDERGRAD | 48 | 72 | 24 |
| MASTERS | 13 | 15 | 2 | |
| PHD | 37 | 36 | -1 | |
| SUB-TOTAL | 98 | 123 | 25 | |
| ENGLISH | UNDERGRAD | 96 | 83 | -13 |
| MASTERS | 10 | 11 | 1 | |
| PHD | 11 | 6 | -5 | |
| SUB-TOTAL | 117 | 100 | -17 | |
| GEOGRAPHY | UNDERGRAD | 36 | 45 | 9 |
| MASTERS | 4 | 2 | -2 | |
| SUB-TOTAL | 40 | 47 | 7 | |
| GEOLOGY | UNDERGRAD | 5 | 14 | 9 |
| MASTERS | 8 | 10 | 2 | |
| SUB-TOTAL | 13 | 24 | 11 | |
| POLITICAL SCIENCE |
UNDERGRAD | 146 | 125 | -21 |
| MASTERS | 47 | 54 | 7 | |
| SUB-TOTAL | 193 | 179 | -14 | |
| INTERNAT STUDIES |
UNDERGRAD | 16 | 17 | 1 |
| SUB-TOTAL | 16 | 17 | 1 | |
| HISTORY | UNDERGRAD | 73 | 61 | -12 |
| MASTERS | 8 | 13 | 5 | |
| PHD | 2 | 6 | 4 | |
| SUB-TOTAL | 83 | 80 | -3 | |
| MATH | UNDERGRAD | 14 | 18 | 4 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 14 | 11 | -3 |
| PHD | 0 | 3 | 3 | |
| SUB-TOTAL | 28 | 32 | 4 | |
| CLASSICS | UNDERGRAD | 6 | 6 | 0 |
| SUB-TOTAL | 6 | 6 | 0 | |
| LINGUISTICS | UNDERGRAD | 10 | 10 | 0 |
| MASTERS | 12 | 12 | 0 | |
| SUB-TOTAL | 22 | 22 | 0 | |
| PHILOSOPHY | UNDERGRAD | 6 | 15 | 9 |
| MASTERS | 5 | 6 | 1 | |
| SUB-TOTAL | 11 | 21 | 10 | |
| PSYCHOLOGY | UNDERGRAD | 154 | 152 | -2 |
| MASTERS | 11 | 11 | 0 | |
| PHD | 51 | 62 | 11 | |
| SUB-TOTAL | 216 | 225 | 9 | |
| MODERN LANGUAGES |
UNDERGRAD | 24 | 29 | 5 |
| MASTERS | 15 | 17 | 2 | |
| SUB-TOTAL | 39 | 46 | 7 | |
| PHYSICS | UNDERGRAD | 14 | 8 | -6 |
| MASTERS | 15 | 8 | -7 | |
| PHD | 39 | 43 | 4 | |
| SUB-TOTAL | 68 | 59 | -9 | |
| SOCIAL WORK | UNDERGRAD | 27 | 28 | 1 |
| MASTERS | 5 | 4 | -1 | |
| SUB-TOTAL | 32 | 32 | 0 | |
| SOCIOLOGY | UNDERGRAD | 87 | 83 | -4 |
| MASTERS | 12 | 11 | -1 | |
| SUB-TOTAL | 99 | 94 | -5 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 32 | 13 | -19 |
| SUB-TOTAL | 32 | 13 | -19 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 137 | 135 | -2 |
| MASTERS | 21 | 18 | -3 | |
| PHD | 32 | 37 | 5 | |
| SUB-TOTAL | 190 | 190 | 0 | |
| ECONOMICS | UNDERGRAD | 19 | 34 | 15 |
| MASTERS | 76 | 76 | 0 | |
| SUB-TOTAL | 95 | 110 | 15 | |
| WOMENS STUDIES |
UNDERGRAD | 2 | 6 | 4 |
| SUB-TOTAL | 2 | 6 | 4 | |
| UNDECIDED ART | UNDERGRAD | 15 | 15 | 0 |
| MASTERS | 21 | 24 | 3 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 36 | 40 | 4 | |
| OPIE | UNDERGRAD | 27 | 17 | -10 |
| SUB-TOTAL | 27 | 17 | -10 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 2 | 3 | 1 |
| SUB-TOTAL | 2 | 3 | 1 | |
| SUB-TOTAL | UNDERGRAD | 1,012 | 1,008 | -4 |
| MASTERS | 305 | 316 | 11 | |
| PHD | 180 | 201 | 21 | |
| TOTAL | 1,497 | 1,525 | 28 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 69 | 89 | 20 |
| SUB-TOTAL | 69 | 89 | 20 | |
| MIS | UNDERGRAD | 23 | 41 | 18 |
| SUB-TOTAL | 23 | 41 | 18 | |
| MANAGEMENT | UNDERGRAD | 54 | 56 | 2 |
| SUB-TOTAL | 54 | 56 | 2 | |
| FINANCE | UNDERGRAD | 66 | 96 | 30 |
| SUB-TOTAL | 66 | 96 | 30 | |
| MARKETNG | UNDERGRAD | 119 | 112 | -7 |
| SUB-TOTAL | 119 | 112 | -7 | |
| GENERAL BUSINESS |
UNDERGRAD | 25 | 30 | 5 |
| MASTERS | 333 | 321 | -12 | |
| SUB-TOTAL | 358 | 351 | -7 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 8 | 10 | 2 |
| SUB-TOTAL | 8 | 10 | 2 | |
| UNDECIDED BUS | UNDERGRAD | 3 | 8 | 5 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 4 | 9 | 5 | |
| SUB-TOTAL | UNDERGRAD | 367 | 442 | 75 |
| MASTERS | 334 | 322 | -12 | |
| TOTAL | 701 | 764 | 63 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 119 | 141 | 22 |
| MASTERS | 23 | 18 | -5 | |
| PHD | 8 | 4 | -4 | |
| SUB-TOTAL | 150 | 163 | 13 | |
| COMMUNIC STUDIES |
UNDERGRAD | 85 | 99 | 14 |
| MASTERS | 2 | 2 | 0 | |
| PHD | 25 | 24 | -1 | |
| SUB-TOTAL | 112 | 125 | 13 | |
| TCOM | UNDERGRAD | 123 | 118 | -5 |
| MASTERS | 13 | 9 | -4 | |
| PHD | 6 | 5 | -1 | |
| SUB-TOTAL | 142 | 132 | -10 | |
| UNDECIDED COM | UNDERGRAD | 2 | 0 | -2 |
| PHD | 1 | 1 | 0 | |
| SUB-TOTAL | 3 | 1 | -2 | |
| INFO TCOM SYS | UNDERGRAD | 39 | 28 | -11 |
| MASTERS | 7 | 10 | 3 | |
| SUB-TOTAL | 46 | 38 | -8 | |
| VISCOM | UNDERGRAD | 51 | 73 | 22 |
| MASTERS | 9 | 10 | 1 | |
| SUB-TOTAL | 60 | 83 | 23 | |
| SUB-TOTAL | UNDERGRAD | 419 | 459 | 40 |
| MASTERS | 54 | 49 | -5 | |
| PHD | 40 | 34 | -6 | |
| TOTAL | 513 | 542 | 29 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 154 | 117 | -37 |
| SUB-TOTAL | 154 | 117 | -37 | |
| EARLY CHILD EDUC |
UNDERGRAD | 50 | 30 | -20 |
| SUB-TOTAL | 50 | 30 | -20 | |
| HIGHER EDUC | MASTERS | 20 | 27 | 7 |
| PHD | 24 | 27 | 3 | |
| SUB-TOTAL | 44 | 54 | 10 | |
| COUNSELOR EDUC |
MASTERS | 65 | 51 | -14 |
| PHD | 18 | 15 | -3 | |
| SUB-TOTAL | 83 | 66 | -17 | |
| SPECIAL EDUC | UNDERGRAD | 24 | 23 | -1 |
| SUB-TOTAL | 24 | 23 | -1 | |
| UNDECIDED EDU | UNDERGRAD | 6 | 7 | 1 |
| MASTERS | 25 | 5 | -20 | |
| PHD | 2 | 3 | 1 | |
| SUB-TOTAL | 33 | 15 | -18 | |
| CULTURAL STUDIES |
MASTERS | 4 | 8 | 4 |
| PHD | 16 | 15 | -1 | |
| SUB-TOTAL | 20 | 23 | 3 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 12 | 40 | 28 |
| PHD | 14 | 15 | 1 | |
| SUB-TOTAL | 26 | 55 | 29 | |
| RESEARCH/EVA- LUATION |
MASTERS | 0 | 1 | 1 |
| PHD | 4 | 0 | -4 | |
| SUB-TOTAL | 4 | 1 | -3 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 54 | 55 | 1 |
| PHD | 34 | 34 | 0 | |
| SUB-TOTAL | 88 | 89 | 1 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 62 | 76 | 14 |
| SUB-TOTAL | 62 | 76 | 14 | |
| CURRICULUM/I- NSTR |
MASTERS | 173 | 133 | -40 |
| PHD | 9 | 8 | -1 | |
| SUB-TOTAL | 182 | 141 | -41 | |
| SUB-TOTAL | UNDERGRAD | 296 | 253 | -43 |
| MASTERS | 353 | 320 | -33 | |
| PHD | 121 | 117 | -4 | |
| TOTAL | 770 | 690 | -80 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 22 | 17 | -5 |
| MASTERS | 24 | 24 | 0 | |
| PHD | 16 | 18 | 2 | |
| SUB-TOTAL | 62 | 59 | -3 | |
| CIVIL ENGINEERING |
UNDERGRAD | 47 | 32 | -15 |
| MASTERS | 14 | 13 | -1 | |
| SUB-TOTAL | 61 | 45 | -16 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 46 | 48 | 2 |
| MASTERS | 16 | 20 | 4 | |
| PHD | 32 | 26 | -6 | |
| SUB-TOTAL | 94 | 94 | 0 | |
| IND SYS ENGINEERING |
UNDERGRAD | 14 | 17 | 3 |
| MASTERS | 10 | 17 | 7 | |
| SUB-TOTAL | 24 | 34 | 10 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 35 | 37 | 2 |
| SUB-TOTAL | 35 | 37 | 2 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 104 | 101 | -3 |
| MASTERS | 5 | 4 | -1 | |
| SUB-TOTAL | 109 | 105 | -4 | |
| UNDECIDED ENT | UNDERGRAD | 3 | 4 | 1 |
| PHD | 8 | 6 | -2 | |
| SUB-TOTAL | 11 | 10 | -1 | |
| AVIATION | UNDERGRAD | 55 | 51 | -4 |
| SUB-TOTAL | 55 | 51 | -4 | |
| COMP SCIENCE (EE) |
UNDERGRAD | 41 | 29 | -12 |
| MASTERS | 13 | 12 | -1 | |
| SUB-TOTAL | 54 | 41 | -13 | |
| SUB-TOTAL | UNDERGRAD | 367 | 336 | -31 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SUB-TOTAL | MASTERS | 82 | 90 | 8 |
| PHD | 56 | 50 | -6 | |
| TOTAL | 505 | 476 | -29 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 1 | 0 | -1 |
| MASTERS | 17 | 25 | 8 | |
| SUB-TOTAL | 18 | 25 | 7 | |
| MUSIC | UNDERGRAD | 33 | 50 | 17 |
| MASTERS | 9 | 16 | 7 | |
| SUB-TOTAL | 42 | 66 | 24 | |
| ART | UNDERGRAD | 85 | 100 | 15 |
| MASTERS | 15 | 15 | 0 | |
| SUB-TOTAL | 100 | 115 | 15 | |
| THEATER | UNDERGRAD | 27 | 19 | -8 |
| MASTERS | 29 | 12 | -17 | |
| SUB-TOTAL | 56 | 31 | -25 | |
| COMP ARTS | PHD | 8 | 13 | 5 |
| SUB-TOTAL | 8 | 13 | 5 | |
| DANCE | UNDERGRAD | 6 | 8 | 2 |
| SUB-TOTAL | 6 | 8 | 2 | |
| UNDECIDED FAR | UNDERGRAD | 1 | 3 | 2 |
| MASTERS | 1 | 0 | -1 | |
| SUB-TOTAL | 2 | 3 | 1 | |
| SUB-TOTAL | UNDERGRAD | 153 | 180 | 27 |
| MASTERS | 71 | 68 | -3 | |
| PHD | 8 | 13 | 5 | |
| TOTAL | 232 | 261 | 29 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 61 | 80 | 19 |
| MASTERS | 40 | 39 | -1 | |
| PHD | 20 | 21 | 1 | |
| SUB-TOTAL | 121 | 140 | 19 | |
| UNDECIDED HHS | UNDERGRAD | 8 | 7 | -1 |
| SUB-TOTAL | 8 | 7 | -1 | |
| PHYSICAL THERAPY |
MASTERS | 34 | 39 | 5 |
| PHD | 48 | 58 | 10 | |
| SUB-TOTAL | 82 | 97 | 15 | |
| RECREATION | UNDERGRAD | 337 | 404 | 67 |
| MASTERS | 77 | 92 | 15 | |
| SUB-TOTAL | 414 | 496 | 82 | |
| HUM CON SCIENCE |
UNDERGRAD | 274 | 302 | 28 |
| MASTERS | 8 | 14 | 6 | |
| SUB-TOTAL | 282 | 316 | 34 | |
| NURSING | UNDERGRAD | 11 | 9 | -2 |
| MASTERS | 22 | 16 | -6 | |
| SUB-TOTAL | 33 | 25 | -8 | |
| HEALTH SCIENCE |
UNDERGRAD | 111 | 138 | 27 |
| MASTERS | 10 | 12 | 2 | |
| SUB-TOTAL | 121 | 150 | 29 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 60 | 36 | -24 |
| SUB-TOTAL | 60 | 36 | -24 | |
| SUB-TOTAL | UNDERGRAD | 862 | 976 | 114 |
| MASTERS | 191 | 212 | 21 | |
| PHD | 68 | 79 | 11 | |
| TOTAL | 1,121 | 1,267 | 146 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 59 | 59 | 0 |
| SUB-TOTAL | 59 | 59 | 0 | |
| UNDECIDED GRD | MASTERS | 530 | 370 | -160 |
| SUB-TOTAL | 530 | 370 | -160 | |
| UNDECIDED HTC | UNDERGRAD | 2 | 2 | 0 |
| SUB-TOTAL | 2 | 2 | 0 | |
| SUB-TOTAL | UNDERGRAD | 2 | 2 | 0 |
| MASTERS | 589 | 429 | -160 | |
| TOTAL | 591 | 431 | -160 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 213 | 218 | 5 |
| SUB-TOTAL | 213 | 218 | 5 | |
| SUB-TOTAL | MEDICAL | 213 | 218 | 5 |
| TOTAL | 213 | 218 | 5 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UORC (REGIONAL)
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 9 | 19 | 10 |
| SUB-TOTAL | 9 | 19 | 10 | |
| BTAS | UNDERGRAD | 2 | 0 | -2 |
| SUB-TOTAL | 2 | 0 | -2 | |
| SUB-TOTAL | UNDERGRAD | 11 | 19 | 8 |
| TOTAL | 11 | 19 | 8 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2006 HEADCOUNT |
2007 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 166 | 135 | -31 |
| SUB-TOTAL | 166 | 135 | -31 | |
| UNDECIDED UNC | UNDERGRAD | 167 | 194 | 27 |
| SUB-TOTAL | 167 | 194 | 27 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 107 | 94 | -13 |
| SUB-TOTAL | 107 | 94 | -13 | |
| 2YR ASSOCIATE | UNDERGRAD | 4 | 2 | -2 |
| SUB-TOTAL | 4 | 2 | -2 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 7 | 4 | -3 |
| SUB-TOTAL | 7 | 4 | -3 | |
| PRE PROFESSIONAL |
UNDERGRAD | 5 | 2 | -3 |
| SUB-TOTAL | 5 | 2 | -3 | |
| SUB-TOTAL | UNDERGRAD | 456 | 431 | -25 |
| TOTAL | 456 | 431 | -25 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 10 | 12 | 2 |
| MASTERS | 8 | 12 | 4 | |
| PHD | 6 | 6 | -1 | |
| SUB-TOTAL | 25 | 30 | 5 | |
| CHEMISTRY | UNDERGRAD | 28 | 46 | 18 |
| MASTERS | 10 | 11 | 1 | |
| PHD | 28 | 29 | 1 | |
| SUB-TOTAL | 67 | 86 | 19 | |
| ENGLISH | UNDERGRAD | 66 | 61 | -5 |
| MASTERS | 7 | 9 | 2 | |
| PHD | 6 | 5 | -2 | |
| SUB-TOTAL | 79 | 74 | -4 | |
| GEOGRAPHY | UNDERGRAD | 23 | 30 | 7 |
| MASTERS | 2 | 1 | -1 | |
| SUB-TOTAL | 25 | 31 | 6 | |
| GEOLOGY | UNDERGRAD | 3 | 7 | 4 |
| MASTERS | 5 | 6 | 1 | |
| SUB-TOTAL | 8 | 13 | 5 | |
| POLITICAL SCIENCE |
UNDERGRAD | 108 | 78 | -30 |
| MASTERS | 27 | 21 | -5 | |
| SUB-TOTAL | 135 | 100 | -35 | |
| INTERNAT STUDIES |
UNDERGRAD | 11 | 13 | 2 |
| SUB-TOTAL | 11 | 13 | 2 | |
| HISTORY | UNDERGRAD | 51 | 38 | -13 |
| MASTERS | 5 | 10 | 5 | |
| PHD | 1 | 3 | 2 | |
| SUB-TOTAL | 56 | 51 | -5 | |
| MATH | UNDERGRAD | 8 | 13 | 5 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 6 | 5 | -1 |
| PHD | 0 | 2 | 2 | |
| SUB-TOTAL | 15 | 20 | 5 | |
| CLASSICS | UNDERGRAD | 5 | 2 | -2 |
| SUB-TOTAL | 5 | 2 | -2 | |
| LINGUISTICS | UNDERGRAD | 9 | 8 | -2 |
| MASTERS | 10 | 10 | 1 | |
| SUB-TOTAL | 19 | 18 | -1 | |
| PHILOSOPHY | UNDERGRAD | 5 | 10 | 5 |
| MASTERS | 4 | 6 | 2 | |
| SUB-TOTAL | 9 | 17 | 8 | |
| PSYCHOLOGY | UNDERGRAD | 116 | 103 | -13 |
| MASTERS | 9 | 9 | -0 | |
| PHD | 39 | 50 | 12 | |
| SUB-TOTAL | 164 | 162 | -2 | |
| MODERN LANGUAGES |
UNDERGRAD | 16 | 19 | 4 |
| MASTERS | 12 | 13 | 1 | |
| SUB-TOTAL | 28 | 33 | 5 | |
| PHYSICS | UNDERGRAD | 7 | 7 | -1 |
| MASTERS | 12 | 6 | -6 | |
| PHD | 24 | 34 | 10 | |
| SUB-TOTAL | 43 | 47 | 4 | |
| SOCIAL WORK | UNDERGRAD | 20 | 19 | -1 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 21 | 20 | -1 | |
| SOCIOLOGY | UNDERGRAD | 59 | 54 | -6 |
| MASTERS | 6 | 8 | 2 | |
| SUB-TOTAL | 66 | 61 | -4 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 23 | 8 | -15 |
| SUB-TOTAL | 23 | 8 | -15 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 89 | 74 | -14 |
| MASTERS | 18 | 14 | -5 | |
| PHD | 21 | 28 | 7 | |
| SUB-TOTAL | 128 | 116 | -12 | |
| ECONOMICS | UNDERGRAD | 16 | 26 | 9 |
| MASTERS | 49 | 56 | 6 | |
| SUB-TOTAL | 66 | 81 | 16 | |
| WOMENS STUDIES |
UNDERGRAD | 1 | 4 | 2 |
| SUB-TOTAL | 1 | 4 | 2 | |
| UNDECIDED ART | UNDERGRAD | 8 | 9 | 1 |
| MASTERS | 12 | 8 | -4 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 20 | 18 | -2 | |
| OPIE | UNDERGRAD | 27 | 19 | -8 |
| SUB-TOTAL | 27 | 19 | -8 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 1 | 3 | 1 |
| SUB-TOTAL | 1 | 3 | 1 | |
| SUB-TOTAL | UNDERGRAD | 713 | 663 | -50 |
| MASTERS | 204 | 207 | 3 | |
| PHD | 125 | 157 | 32 | |
| TOTAL | 1,041 | 1,027 | -14 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2007 COMPARED TO SUMMER 2006--AS OF AUGUST 2, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 65 | 77 | 12 |
| SUB-TOTAL | 65 | 77 | 12 | |
| MIS | UNDERGRAD | 18 | 34 | 15 |
| SUB-TOTAL | 18 | 34 | 15 | |
| MANAGEMENT | UNDERGRAD | 38 | 39 | 1 |
| SUB-TOTAL | 38 | 39 | 1 | |
| FINANCE | UNDERGRAD | 53 | 82 | 29 |
| SUB-TOTAL | 53 | 82 | 29 | |
| MARKETNG | UNDERGRAD | 97 | 88 | -9 |
| SUB-TOTAL | 97 | 88 | -9 | |
| GENERAL BUSINESS |
UNDERGRAD | 20 | 21 | 0 |
| MASTERS | 255 | 227 | -28 | |
| SUB-TOTAL | 275 | 248 | -27 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 5 | 9 | 4 |
| SUB-TOTAL | 5 | 9 | 4 | |
| UNDECIDED BUS | UNDERGRAD | 1 | 4 | 3 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 2 | 5 | 3 | |
| SUB-TOTAL | UNDERGRAD | 297 | 353 | 56 |
| MASTERS | 255 | 228 | -28 | |
| TOTAL | 553 | 581 | 28 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
