OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2002 COMPARED TO SPRING 2003--WEEK 5
REGISTERED AS OF APRIL 28, 2003
| 2002 HEADCOUNT | 2003 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,492 | 15,421 | -71 |
| Graduate | 2,436 | 2,550 | 114 | |
| Medical | 415 | 427 | 12 | |
| SUB-TOTAL | 18,343 | 18,398 | 55 | |
| Cont Ed-On Campus | Undergrad | 5 | 3 | -2 |
| Graduate | 141 | 85 | -56 | |
| SUB-TOTAL | 146 | 88 | -58 | |
| Cont Ed-Off Campus | Undergrad | 164 | 147 | -17 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 164 | 147 | -17 | |
| Chillicothe | Undergrad | 1,414 | 1,464 | 50 |
| Graduate | 160 | 77 | -83 | |
| SUB-TOTAL | 1,574 | 1,541 | -33 | |
| Eastern | Undergrad | 802 | 811 | 9 |
| Graduate | 73 | 73 | 0 | |
| SUB-TOTAL | 875 | 884 | 9 | |
| Lancaster | Undergrad | 1,376 | 1,364 | -12 |
| Graduate | 97 | 113 | 16 | |
| SUB-TOTAL | 1,473 | 1,477 | 4 | |
| Southern | Undergrad | 1,438 | 1,375 | -63 |
| Graduate | 184 | 152 | -32 | |
| SUB-TOTAL | 1,622 | 1,527 | -95 | |
| Zanesville | Undergrad | 1,298 | 1,433 | 135 |
| Graduate | 66 | 86 | 20 | |
| SUB-TOTAL | 1,364 | 1,519 | 155 | |
| SUB-TOTAL | Undergrad | 21,989 | 22,018 | 29 |
| Graduate | 3,157 | 3,136 | -21 | |
| Medical | 415 | 427 | 12 | |
| TOTAL | 25,561 | 25,581 | 20 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2002 COMPARED TO SPRING 2003--WEEK 5
REGISTERED AS OF APRIL 28, 2003
| 2002 FTE | 2003 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,031 | 16,053 | 22 |
| Graduate | 1,973 | 2,103 | 130 | |
| Medical | 415 | 427 | 12 | |
| SUB-TOTAL | 18,420 | 18,584 | 164 | |
| Cont Ed-On Campus | Undergrad | 5 | 2 | -4 |
| Graduate | 63 | 34 | -29 | |
| SUB-TOTAL | 69 | 36 | -33 | |
| Cont Ed-Off Campus | Undergrad | 86 | 85 | -1 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 86 | 85 | -1 | |
| Chillicothe | Undergrad | 1,048 | 1,137 | 89 |
| Graduate | 37 | 27 | -10 | |
| SUB-TOTAL | 1,085 | 1,164 | 79 | |
| Eastern | Undergrad | 703 | 732 | 30 |
| Graduate | 18 | 16 | -2 | |
| SUB-TOTAL | 721 | 748 | 28 | |
| Lancaster | Undergrad | 999 | 1,025 | 26 |
| Graduate | 44 | 70 | 26 | |
| SUB-TOTAL | 1,043 | 1,095 | 52 | |
| Southern | Undergrad | 1,147 | 1,168 | 21 |
| Graduate | 43 | 35 | -8 | |
| SUB-TOTAL | 1,190 | 1,203 | 13 | |
| Zanesville | Undergrad | 1,034 | 1,172 | 138 |
| Graduate | 16 | 23 | 7 | |
| SUB-TOTAL | 1,051 | 1,196 | 145 | |
| SUB-TOTAL | Undergrad | 21,053 | 21,374 | 321 |
| Graduate | 2,195 | 2,309 | 114 | |
| Medical | 415 | 427 | 12 | |
| TOTAL | 23,664 | 24,110 | 447 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--SPRING 2003--CURRENT YEAR
REGISTERED AS OF APRIL 28, 2003
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,996 | 1,425 | 15,421 |
| Graduate | 1,184 | 1,366 | 2,550 | |
| Medical | 411 | 16 | 427 | |
| SUB-TOTAL | 15,591 | 2,807 | 18,398 | |
| Cont Ed-On Campus | Undergrad | 3 | 0 | 3 |
| Graduate | 72 | 13 | 85 | |
| SUB-TOTAL | 75 | 13 | 88 | |
| Cont Ed-Off Campus | Undergrad | 0 | 147 | 147 |
| SUB-TOTAL | 0 | 147 | 147 | |
| Chillicothe | Undergrad | 1,456 | 8 | 1,464 |
| Graduate | 75 | 2 | 77 | |
| SUB-TOTAL | 1,531 | 10 | 1,541 | |
| Eastern | Undergrad | 789 | 22 | 811 |
| Graduate | 67 | 6 | 73 | |
| SUB-TOTAL | 856 | 28 | 884 | |
| Lancaster | Undergrad | 1,361 | 3 | 1,364 |
| Graduate | 107 | 6 | 113 | |
| SUB-TOTAL | 1,468 | 9 | 1,477 | |
| Southern | Undergrad | 1,181 | 194 | 1,375 |
| Graduate | 143 | 9 | 152 | |
| SUB-TOTAL | 1,324 | 203 | 1,527 | |
| Zanesville | Undergrad | 1,430 | 3 | 1,433 |
| Graduate | 86 | 0 | 86 | |
| SUB-TOTAL | 1,516 | 3 | 1,519 | |
| TOTAL | Undergrad | 20,216 | 1,802 | 22,018 |
| Graduate | 1,734 | 1,402 | 3,136 | |
| Medical | 411 | 16 | 427 | |
| TOTAL | 22,361 | 3,220 | 25,581 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--SPRING 2003--CURRENT YEAR
REGISTERED AS OF APRIL 28, 2003
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,556 | 1,497 | 16,053 |
| Graduate | 875 | 1,229 | 2,103 | |
| Medical | 411 | 16 | 427 | |
| SUB-TOTAL | 15,842 | 2,742 | 18,584 | |
| Cont Ed-On Campus | Undergrad | 2 | 0 | 2 |
| Graduate | 27 | 7 | 34 | |
| SUB-TOTAL | 29 | 7 | 36 | |
| Cont Ed-Off Campus | Undergrad | 0 | 85 | 85 |
| SUB-TOTAL | 0 | 85 | 85 | |
| Chillicothe | Undergrad | 1,129 | 8 | 1,137 |
| Graduate | 27 | 1 | 27 | |
| SUB-TOTAL | 1,156 | 8 | 1,164 | |
| Eastern | Undergrad | 714 | 18 | 732 |
| Graduate | 14 | 2 | 16 | |
| SUB-TOTAL | 728 | 20 | 748 | |
| Lancaster | Undergrad | 1,022 | 3 | 1,025 |
| Graduate | 66 | 4 | 70 | |
| SUB-TOTAL | 1,088 | 7 | 1,095 | |
| Southern | Undergrad | 1,000 | 167 | 1,168 |
| Graduate | 33 | 3 | 35 | |
| SUB-TOTAL | 1,033 | 170 | 1,203 | |
| Zanesville | Undergrad | 1,169 | 3 | 1,172 |
| Graduate | 23 | 0 | 23 | |
| SUB-TOTAL | 1,192 | 3 | 1,196 | |
| TOTAL | Undergrad | 19,593 | 1,781 | 21,374 |
| Graduate | 1,064 | 1,245 | 2,309 | |
| Medical | 411 | 16 | 427 | |
| TOTAL | 21,068 | 3,042 | 24,110 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--SPRING 2002--PREVIOUS YEAR
REGISTERED AS OF APRIL 28, 2003
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,013 | 1,479 | 15,492 |
| Graduate | 1,099 | 1,337 | 2,436 | |
| Medical | 397 | 18 | 415 | |
| SUB-TOTAL | 15,509 | 2,834 | 18,343 | |
| Cont Ed-On Campus | Undergrad | 5 | 0 | 5 |
| Graduate | 98 | 43 | 141 | |
| SUB-TOTAL | 103 | 43 | 146 | |
| Cont Ed-Off Campus | Undergrad | 0 | 164 | 164 |
| SUB-TOTAL | 0 | 164 | 164 | |
| Chillicothe | Undergrad | 1,407 | 7 | 1,414 |
| Graduate | 160 | 0 | 160 | |
| SUB-TOTAL | 1,567 | 7 | 1,574 | |
| Eastern | Undergrad | 757 | 45 | 802 |
| Graduate | 64 | 9 | 73 | |
| SUB-TOTAL | 821 | 54 | 875 | |
| Lancaster | Undergrad | 1,372 | 4 | 1,376 |
| Graduate | 94 | 3 | 97 | |
| SUB-TOTAL | 1,466 | 7 | 1,473 | |
| Southern | Undergrad | 1,255 | 183 | 1,438 |
| Graduate | 169 | 15 | 184 | |
| SUB-TOTAL | 1,424 | 198 | 1,622 | |
| Zanesville | Undergrad | 1,295 | 3 | 1,298 |
| Graduate | 65 | 1 | 66 | |
| SUB-TOTAL | 1,360 | 4 | 1,364 | |
| TOTAL | Undergrad | 20,104 | 1,885 | 21,989 |
| Graduate | 1,749 | 1,408 | 3,157 | |
| Medical | 397 | 18 | 415 | |
| TOTAL | 22,250 | 3,311 | 25,561 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--SPRING 2002--PREVIOUS YEAR
REGISTERED AS OF APRIL 28, 2003
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,479 | 1,553 | 16,031 |
| Graduate | 763 | 1,210 | 1,973 | |
| Medical | 397 | 18 | 415 | |
| SUB-TOTAL | 15,639 | 2,780 | 18,420 | |
| Cont Ed-On Campus | Undergrad | 5 | 0 | 5 |
| Graduate | 26 | 37 | 63 | |
| SUB-TOTAL | 32 | 37 | 69 | |
| Cont Ed-Off Campus | Undergrad | 0 | 86 | 86 |
| SUB-TOTAL | 0 | 86 | 86 | |
| Chillicothe | Undergrad | 1,042 | 6 | 1,048 |
| Graduate | 37 | 0 | 37 | |
| SUB-TOTAL | 1,079 | 6 | 1,085 | |
| Eastern | Undergrad | 669 | 33 | 703 |
| Graduate | 15 | 3 | 18 | |
| SUB-TOTAL | 684 | 36 | 721 | |
| Lancaster | Undergrad | 995 | 3 | 999 |
| Graduate | 42 | 2 | 44 | |
| SUB-TOTAL | 1,038 | 5 | 1,043 | |
| Southern | Undergrad | 996 | 151 | 1,147 |
| Graduate | 39 | 4 | 43 | |
| SUB-TOTAL | 1,035 | 155 | 1,190 | |
| Zanesville | Undergrad | 1,033 | 2 | 1,034 |
| Graduate | 16 | 0 | 16 | |
| SUB-TOTAL | 1,049 | 2 | 1,051 | |
| TOTAL | Undergrad | 19,219 | 1,834 | 21,053 |
| Graduate | 939 | 1,257 | 2,195 | |
| Medical | 397 | 18 | 415 | |
| TOTAL | 20,555 | 3,109 | 23,664 | |